Weather in Glasgow
Clear (clear sky)
3 °C
Humidity: 74% Pressure: 1019 hPa Wind: 3 km/h NW
Current Weather Forecast for Glasgow
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
few clouds |
| Temperature | 3 °C | 3 °C | 1 °C | 0 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW |
| Humidity | 74% | 71% | 77% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 0 °C | -0 °C | -0 °C | 0 °C | 3 °C | 4 °C | 3 °C | 5 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | NW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 75% | 73% | 75% | 75% | 68% | 71% | 77% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 5 °C | 5 °C | 4 °C | 4 °C | 6 °C | 6 °C | 4 °C | 4 °C |
| Wind Speed | 5 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | SW | SW | S | SW | SW | S | S |
| Humidity | 94% | 97% | 99% | 98% | 96% | 95% | 93% | 94% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
moderate rain |
moderate rain |
light rain |
moderate rain |
moderate rain |
| Temperature | 3 °C | 3 °C | 3 °C | 3 °C | 4 °C | 5 °C | 5 °C | 5 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | SE | NE | NE | N | N | N | N |
| Humidity | 95% | 94% | 96% | 96% | 96% | 95% | 95% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
broken clouds |
scattered clouds |
| Temperature | 6 °C | 7 °C | 7 °C | 6 °C | 7 °C | 6 °C | 3 °C | 2 °C |
| Wind Speed | 8 km/h | 8 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | N | N | N | N | N | NW | NW |
| Humidity | 88% | 88% | 83% | 74% | 71% | 75% | 87% | 89% |
few clouds
clear sky
scattered clouds
overcast clouds
light rain
scattered clouds